Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
18-Sep | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
19-Sep | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
24-Sep | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
25-Sep | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
26-Sep | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
1-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
2-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
3-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
8-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
9-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
10-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
15-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
16-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
17-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
18-Oct | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
23-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
24-Oct | Fri | 6:00 AM – 3:00 PM | Clinical |
25-Oct | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
30-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
1-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
5-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
7-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
8-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
Date | Day | Time | Class Type |
---|---|---|---|
8-Oct | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
9-Oct | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
10-Oct | Fri | 9:00 AM – 1:15 PM | Theory/Lab |
15-Oct | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
16-Oct | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
17-Oct | Fri | 9:00 AM – 1:15 PM | Theory/Lab |
22-Oct | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
23-Oct | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
24-Oct | Fri | 9:00 AM – 1:15 PM | Theory/Lab |
29-Oct | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
30-Oct | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
5-Nov | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
6-Nov | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
7-Nov | Fri | 9:00 AM – 1:15 PM | Theory/Lab |
8-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
12-Nov | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
13-Nov | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
14-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
15-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
19-Nov | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
20-Nov | Thu | 9:00 AM – 1:15 PM | Theory/Lab |
21-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
22-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
26-Nov | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
Date | Day | Time | Class Type |
---|---|---|---|
5-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
6-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
7-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
12-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
13-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
14-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
19-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
20-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
21-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
3-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
4-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
5-Dec | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
10-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
11-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
13-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
17-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
18-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
19-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
20-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
31-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
7-Jan | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
8-Jan | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
9-Jan | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
Date | Day | Time | Class Type |
---|---|---|---|
9-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
11-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
16-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
18-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
23-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
25-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
30-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
2-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
7-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
9-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
14-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
16-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
21-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
23-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
28-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
30-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
4-Nov | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Date | Day | Time | Class Type |
---|---|---|---|
13-Oct | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
15-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
20-Oct | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
22-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
27-Oct | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
29-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
3-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
5-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
10-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
12-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
17-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
19-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
1-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
3-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
8-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
10-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
15-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
17-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
Date | Day | Time | Class Type |
---|---|---|---|
18-Sep | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
19-Sep | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
24-Sep | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
25-Sep | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
26-Sep | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
1-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
2-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
3-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
8-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
9-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
10-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
15-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
16-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
17-Oct | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
18-Oct | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
23-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
24-Oct | Fri | 6:00 AM – 3:00 PM | Clinical |
25-Oct | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Oct | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
30-Oct | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
1-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
5-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
7-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
8-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
10-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
12-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
17-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
19-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
01-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
03-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
08-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
10-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
15-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
17-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
6-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
7-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
13-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
14-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
20-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
21-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
27-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
28-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
3-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
4-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
10-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
11-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
17-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
18-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
21-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
22-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
24-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
25-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
1-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
2-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
5-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
6-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
8-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
9-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
8-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
9-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
15-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
16-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
22-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
23-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
29-Oct | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
30-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
5-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
6-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
12-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
13-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
19-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
20-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
26-Nov | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
27-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
3-Dec | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
4-Dec | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
No classes scheduled at this time. Please check back in soon or contact us to be notified when a new class starts.