Certified Nursing Assistant (CNA)
December 1 - February 2 [SCHEDULE #1] (Instructor: Denise Pederson)
Date | Day | Time | Class Type |
Dec-1 | Sun | 12pm - 5pm | Orientation + CPR |
Dec-3 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Dec-4 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Dec-10 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Dec-11 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Dec-17 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Dec-18 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Dec-27 | Fri | 8am - 5pm | Theory/Lab |
Jan-3 | Fri | 8am - 6pm | Clinical Orientation |
Jan-5 | Sun | 7am - 4:00pm | Clinicals |
Jan-7 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Jan-8 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Jan-12 | Sun | 7am - 4:00pm | Clinicals |
Jan-14 | Tue | 4:00pm - 9:30pm | Theory/Lab |
Jan-21 | Wed | 4:00pm - 9:30pm | Theory/Lab |
Jan-19 | Sun | 7am - 4:00pm | Clinicals |
Jan-21 | Tue | 4:00pm - 9:30pm | Theory/Lab |
Jan-22 | Wed | 4:00pm - 9:30pm | Theory/Lab |
Jan-26 | Sun | 7am - 4:00pm | Clinicals |
Jan-31 | Fri | 8am - 5pm | Theory/Lab |
Feb-2 | Sun | 7am - 4:00pm | Clinicals |
December 1 - February 2 [SCHEDULE #2] (Instructor: Denise Pederson)
Date | Day | Time | Class Type |
Sun | Dec-1 | 12pm - 5pm | Orientation + CPR |
Fri | Dec-6 | 8am - 5pm | Theory/Lab |
Fri | Dec-13 | 8am - 5pm | Theory/Lab |
Fri | Dec-20 | 8am - 5pm | Theory/Lab |
Fri | Dec-27 | 8am - 5pm | Theory/Lab |
Fri | Jan-3 | 8am - 6pm | Clinical Orientation |
Sun | Jan-5 | 7am - 4pm | Clinicals |
Fri | Jan-10 | 8am - 5pm | Theory/Lab |
Sun | Jan-12 | 7am - 4pm | Clinicals |
Fri | Jan-17 | 8am - 5pm | Theory/Lab |
Sun | Jan-19 | 7am - 4pm | Clinicals |
Fri | Jan-24 | 8am - 5pm | Theory/Lab |
Sun | Jan-26 | 7am - 4pm | Clinicals |
Fri | Jan-31 | 8am - 5pm | Theory/Lab |
Sun | Feb-2 | 7am - 4pm | Clinicals |
December 1 - February 2 [SCHEDULE #3] (Instructor: Denise Pederson)
Date | Day | Time | Class Type |
Sun | Dec-1 | 12pm - 5pm | Orientation + CPR |
Sat | Dec-7 | 8am - 5pm | Theory/Lab |
Sat | Dec-14 | 8am - 5pm | Theory/Lab |
Sat | Dec-21 | 8am - 5pm | Theory/Lab |
Sat | Dec-28 | 8am - 5pm | Theory/Lab |
Sun | Jan-4 | 8am - 6pm | Clinical Orientation |
Sun | Jan-5 | 7am - 4pm | Clinicals |
Sat | Jan-11 | 8am - 5pm | Theory/Lab |
Sun | Jan-12 | 7am - 4pm | Clinicals |
Sat | Jan-18 | 8am - 5pm | Theory/Lab |
Sun | Jan-19 | 7am - 4pm | Clinicals |
Sat | Jan-25 | 8am - 5pm | Theory/Lab |
Sun | Jan-26 | 7am - 4pm | Clinicals |
Fri | Jan-31 | 8am - 5pm | Theory/Lab |
Sun | Feb-2 | 7am - 4pm | Clinicals |
Phlebotomy
November 4 - December 20 (Instructor: Jaime Hassler)
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
Nov-12 | Tue | 5:30pm- 8:30pm |
Nov-13 | Wed | 5:30pm- 8:30pm |
Nov-14 | Thu | 5:30pm- 8:30pm |
Nov-19 | Tue | 5:30pm- 8:30pm |
Nov-20 | Wed | 5:30pm- 8:30pm |
Nov-21 | Thu | 5:30pm- 8:30pm |
Dec-3 | Tue | 5:30pm- 8:30pm |
Dec-4 | Wed | 5:30pm- 8:30pm |
Dec-5 | Thu | 5:30pm- 8:30pm |
Dec-10 | Tue | 5:30pm- 8:30pm |
Dec-11 | Wed | 5:30pm- 8:30pm |
Dec-12 | Thu | 5:30pm- 8:30pm |
Dec-17 | Tue | 5:30pm- 8:30pm |
Dec-18 | Wed | 5:30pm- 8:30pm |
Dec-19 | Thu | 5:30pm- 8:30pm |